NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
National Geographic / ()
LEADER
 00666naa   a22002297ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number G1

b Item number .N38

222 -KEY TITLE

a Key title National Geographic

245 -TITLE STATEMENT

a Title National Geographic /

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title National Geographic Magazine

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Washington, D.C. :

b Name of publisher, distributor, etc National Geographic Society,

c Date of publication, distribution, etc 1959 - 2001.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details col. illustrated ;

c Dimensions 24 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation c. 181-200, (1992-2001).

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Geography


Items
Call number
Shelf
Location
Gifted by
barcode
G1 .N38 2006 no:1-5STO  4305662026
G1 .N38 1993 v.2UOK1st Floor 1565567826
G1 .N38 1993 v.1UOK1st Floor 1563605821
G1 .N38 1992 v.1UOK1st Floor 1565502820
G1 .N38 1996 v.1UOK1st Floor 1563643816
G1 .N38 1996 v.2UOK1st Floor 1566494832
G1 .N38 1995 v.1UOK1st Floor 1560413815
G1 .N38 1994 v.2UOK1st Floor 1563643825
G1 .N38 1994 v.1UOK1st Floor 1566547819
G1 .N38 2000 v.2Ser1st Floor 1560422834
G1 .N38 2000 v.1UOK1st Floor 1561496830
G1 .N38 1995 v.2UOK1st Floor 1565547824
G1 .N38 1999 v.2UOK1st Floor 1568451833
G1 .N38 1999 v.1UOK2nd Floor 1560401814
G1 .N38 1997 v.1UOK1st Floor 1560434817
G1 .N38 1990 v.1UOK1st Floor 1557600557
G1 .N38 1991 v.2UOK1st Floor 1566547828
G1 .N38 1998 v.2UOK1st Floor 1562376823
G1 .N38 1990 v.2UOK1st Floor 1566558829
G1 .N38 1992 v.2UOK1st Floor 1564401827
G1 .N38 1998 v.1UOK1st Floor 1564404818
G1 .N38 2007 v.212 no:4STO  4705256735
G1 .N38 2007 v.211 no:5STO  4409246693
G1 .N38 2007 v.211 no:6STO  4441710195
G1 .N38 2008 no:212Ser1st Floor 4808977564
G1 .N38 1997 v.192 no:1UOK2nd Floor 1562362831
G1 .N38 1991 v.1UOK1st Floor 1567565822
G1 .N38 2009GENN/A 8374796696
G1 .N38 1988 v.174 no:6GENN/A 8143665205
G1 .N38 1993 v.184 no:1GENN/A 8212831919
G1 .N38 1987 v.171 no:5GENN/A 8219765918
G1 .N38 1990 v.178 no:3GENN/A 8219811920
G1 .N38 1997 v.191 no:2SerN/A 8217694948
G1 .N38 1997 v.191 no:3SerN/A 8217338946
G1 .N38 1998 v.193 no:1SerN/A 8212483947
G1 .N38 1996 v.190 no:5SerN/A 8172602977
G1 .N38 1998 v.193 no.4GENN/A 7919868630
G1 .N38 1996 v.190 no.1GENN/A 7917479635
G1 .N38 2011 v.127GEN1st Floor 8455156360
G1 .N38 2011 v.126GEN1st Floor 8453483364
G1 .N38 1989 v.176 no:4GENN/A 8098867331
G1 .N38 1989 v.175 no:3GENN/A 8093030128
G1 .N38 1992 v.182 no:5GENN/A 8095426318
G1 .N38 2008GEN2nd FloorGöksel Aksan8657579011
G1 .N38 2014 GENGrnd. Floor 8636852872
G1 .N38 2002GENN/ANilüfer & Atilla Engin9088843915
G1 .N38 1995 v.187 no:2GEN2nd Floor 9193538422
G1 .N38 1970 v.138 no:6GENGrnd. Floor 9198384707
G1 .N38 1970 v.145 no:2GEN1st Floor 9198119708
G1 .N38 1968 v.134 no:3GEN1st Floor 9194064701
G1 .N38 1968 v.133 no:6GEN1st Floor 9194983702
G1 .N38 1968 v.133 no:4GEN2nd Floor 9191293734
G1 .N38 1985 v.167 no:1GEN2nd Floor 9194942832
G1 .N38 1985 v.167 no:2GEN2nd Floor 9193117828
G1 .N38 1988 v.174 no:1GEN2nd Floor 9193787824
G1 .N38 1988 v.174 no:2GEN2nd Floor 9194594831
G1 .N38 1988 v.174 no:3GEN2nd Floor 9191034827
G1 .N38 1987 v.171 no:2GEN2nd Floor 9191842826
G1 .N38 1988 v.173 no:6GEN2nd Floor 9192622825
G1 .N38 1987 v.171 no:1GEN2nd FloorNejat Konuk9067486430
G1 .N38 1990 v.178 no:5GENGrnd. FloorNejat Konuk9069257520
G1 .N38 1990 v.178 no:6GENGrnd. FloorNejat Konuk9069629513
G1 .N38 1985 v.167 no:4GENGrnd. FloorNejat Konuk9068790514
G1 .N38 2008GENN/A 8363839477
G1 .N38 2015GENN/A 8377217751
G1 .N38GENN/A 8374048761
G1 .N38 2013GENN/A 8371208715
G1 .N38 2013GENN/A 9084632970
G1 .N38 2007GENN/A 8377186680
G1 .N38 2012GENN/A 8375739672
G1 .N38 2013GENN/A 8375178684
G1 .N38 2012GENN/A 8378977668
G1 .N38 2013 v.147SerN/A 9161092181
G1 .N38 2015SerN/A 8366356504
G1 .N38 1989 v.176 no:1SerN/A 8178067976
G1 .N38 1989 v.176 no:6SerN/A 8177136975
G1 .N38 1996 v.189 no:6SerN/A 8211572949
G1 .N38 1997 v.191 no:4SerN/A 8211074945
G1 .N38 1977 v.151 no:6GEN1st Floor 9259895745
G1 .N38 1978 v.154 no:2GEN1st Floor 9257619711
G1 .N38 2010 v.218 no:3STOGrnd. Floor 9513027003
G1 .N38 2008 v.213 no:5STOGrnd. Floor 9518273002
G1 .N38 2010 v.218 no:4STOGrnd. Floor 9512152001
G1 .N38 2010 v.217 no:2STOGrnd. Floor 9519135000
G1 .N38 2009 v.216 no:6STO1st Floor 9502889190
G1 .N38 2009 v.216 no:1STOGrnd. Floor 9503544189
G1 .N38 2010 v.216 no:1STOGrnd. Floor 9506666196
G1 .N38 2008 v.214 no:5STOGrnd. Floor 9508255195
G1 .N38 2010 v.218 no:5STOGrnd. Floor 9501137194
G1 .N38 2010 v.218 no:6STOGrnd. Floor 9502483193
G1 .N38 2008 v.214 no:3STOGrnd. Floor 9509908200
G1 .N38 2009 v.216 no:2STOGrnd. Floor 9505831199
G1 .N38 2008 v.214 no:1STOGrnd. Floor 9506106198
G1 .N38 2008 v.214 no:2STOGrnd. Floor 9508885197
G1 .N38 2008 v.213 no:2STOGrnd. Floor 9505085204
G1 .N38 2008 v.213 no:6STOGrnd. Floor 9505191203
G1 .N38 2008 v.213 no:4STOGrnd. Floor 9505769202
G1 .N38 2009 v.215 no:2STOGrnd. Floor 9503971201
G1 .N38 2009 v.216 no:5STOGrnd. Floor 9506168208
G1 .N38 2009 v.215 no:6STOGrnd. Floor 9503812207
G1 .N38 2011 v.219 no:1STOGrnd. Floor 9506020206
G1 .N38 2010 v.217 no:4STOGrnd. Floor 9508751205
G1 .N38 2010 v.217 no:6STOGrnd. Floor 9507071212
G1 .N38 2010 v .217 no:5STOGrnd. Floor 9504316211
G1 .N38 2008 v.213 no:3STOGrnd. Floor 9506812210
G1 .N38 2008 STOGrnd. Floor 9503757209
G1 .N38GEN2nd FloorKyrenia Society - British Library9653221491
G1 .N38 1990 v.177 no:5STOGrnd. Floor 9652241938
G1 .N38 1985 v.167 no:4STOGrnd. Floor 9653629934
G1 .N38 1989 v.176 no:6STOGrnd. Floor 9658057930
G1 .N38 1989 v.176 no:4STOGrnd. Floor 9656188926
G1 .N38 1990 v.177 no:4STOGrnd. Floor 9653664922
G1 .N38 1990 v.178 no:3STOGrnd. Floor 9652670918
G1 .N38 1989 v.176 no:5STOGrnd. Floor 9651859914
G1 .N38 1990 v.178 no:2STOGrnd. Floor 9651402961
G1 .N38 1990 v.177 no:6STOGrnd. Floor 9658378957
G1 .N38 1983 v.164 no:6STOGrnd. Floor 9653292953
G1 .N38 1990 v.177 no:1STOGrnd. Floor 9659856949
G1 .N38 1988 v.174 no:2STOGrnd. Floor 9651877945
G1 .N38 1988 v.174 no:4STOGrnd. Floor 9653238941
G1 .N38 1988 v.173 no:4STOGrnd. Floor 9658362937
G1 .N38 1993 v.183 no:5STOGrnd. Floor 9669039360
G1 .N38 1990 v.177 no:3STOGrnd. Floor 9662401356
G1 .N38 1990 v.178 no:6STOGrnd. Floor 9667329352
G1 .N38 1988 v.173 no:6STOGrnd. Floor 9662197348
G1 .N38 1988 v.174 no:3STOGrnd. Floor 9665062344
G1 .N38 1985 v.167 no:5STOGrnd. Floor 9663019340
G1 .N38 1988 v.174 no:5STOGrnd. Floor 9666107336
G1 .N38 1980 v.158 no:3STOGrnd. Floor 9668499332
G1 .N38 1985 v.167 no:6STOGrnd. Floor 9657560913
G1 .N38 1991 v.179 no:1STOGrnd. Floor 9654285917
G1 .N38 1990 v.178 no:5STOGrnd. Floor 9654354921
G1 .N38 1993 v.183 no:6STOGrnd. Floor 9658054925

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.