NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Birikim / ()
LEADER
 naa   a22   7ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number HX9.T8

b Item number B57 1997

130 -MAIN ENTRY--UNIFORM TITLE

a Uniform title Birikim

245 -TITLE STATEMENT

a Title Birikim /

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul:

b Name of publisher, distributor, etc Birikim Yayınları,

c Date of publication, distribution, etc 1997.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. ;

c Dimensions 28 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation 1 (Mayıs 1989)-

500 -GENERAL NOTE

a General note Aylık sosyalist kültür dergisi.

a General note Cover title.

500 -GENERAL NOTE

a General note Some combined issues.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Socialism

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Socialism


Items
Call number
barcode
Shelf
Gifted by
Location
HX9.T8 B57 1993 v.11572375543STO N/A
HX9.T8 B57 1993 v.21561598957STO N/A
HX9.T8 B57 1994 v.21564467959STO N/A
HX9.T8 B57 1994 v.11565606956STO N/A
HX9.T8 B57 1998 v.11565590964STO N/A
HX9.T8 B57 1998 v.21564361517STO N/A
HX9.T8 B57 2000 v.21561456520STO N/A
HX9.T8 B57 2000 v.11562322521STO N/A
HX9.T8 B57 2010 no:2586187649503STO N/A
HX9.T8 B57 2010 no:2596181185502STO N/A
HX9.T8 B57 2009 no:2426194308663STO N/A
HX9.T8 B57 2007 no.2134029739689STO N/A
HX9.T8 B57 2007 v.2174408027370STO N/A
HX9.T8 B57 2007 no:223474448378STO N/A
HX9.T8 B57 2020 no:3736995605625Ser 1st Floor
HX9.T8 B57 2008 no:2346106082364STO N/A
HX9.T8 B57 1997 v.11564407962REF N/A
HX9.T8 B57 2007 no:2194571621573STO N/A
HX9.T8 B57 2007 no:2244776468951STO N/A
HX9.T8 B57 2007 no:2224702433748STO N/A
HX9.T8 B57 2007 no:220-2214675235658STO N/A
HX9.T8 B57 2007 no:2144308652884STO N/A
HX9.T8 B57 2007 no:2184489460001STO N/A
HX9.T8 B57 2007 no:2164302628044STO N/A
HX9.T8 B57 2007 no:2154376798482 STO N/A
HX9.T8 B57 1997 no:99-1041565527516GEN N/A
HX9.T8 B57 1996 v.21566542963STO N/A
HX9.T8 B57 1999 v.21566507518STO N/A
HX9.T8 B57 1996 v.11566511960STO N/A
HX9.T8 B57 1995 v.21563658961STO N/A
HX9.T8 B57 1995 v.11567665958GEN N/A
HX9.T8 B57 2014 no:3076362437852STO N/A
HX9.T8 B57 2008 no: 2254956519402STO N/A
HX9.T8 B57 2017 no:3416578715746GEN 2nd Floor
HX9.T8 B57 2008 no:230-231 6056653484STO N/A
HX9.T8 B57 2008 no:232-2334806163610STO N/A
HX9.T8 B57 2009 no:244-2456193915671STO N/A
HX9.T8 .B576097553850Ser 1st Floor
HX9.T8 B57 2020 no:374-3756998702621Ser 1st Floor
HX9.T8 B57 2009 no:236-2376112188437STO N/A
HX9.T8 B57 2009 no:2386118236433STO N/A
HX9.T8 .B57 2009 no:2396154808010STO N/A
HX9.T8 .B57 209 no:2406159067048STO N/A
HX9.T8 .B57 2009 no:2416191322659STO N/A
HX9.T8 .B57 2009 no:2436191037667STO N/A
HX9.T8 .B57 2009 no:2476195270675STO N/A
HX9.T8 .B57 2009 no:2486199953654STO N/A
HX9.T8 B57 2010 no:2556236262376STO N/A
HX9.T8 B57 2010 no:256-2576189357439STO N/A
HX9.T8 B57 2007 no:2234744483778STO N/A
HX9.T8 B57 2010 no:2606243955854STO N/A
HX9.T8 B57 2011 no:2636253459935STO N/A
HX9.T8 B57 2011 no:2616262913913STO N/A
HX9.T8 B57 2011 no:2626267643917STO N/A
HX9.T8 B57 2011 no:2666272023264STO N/A
HX9.T8 B57 2020 no:3777112948338Ser 1st Floor
HX9.T8 B57 2014 no:2986357836780STO N/A
HX9.T8 B57 2014 no:299-3006355170523STO N/A
HX9.T8 B57 2014 no:3016352529522STO N/A
HX9.T8 B57 2014 no:3026348931960STO N/A
HX9.T8 B57 2014 no:303-3046371033309STO N/A
HX9.T8 B57 2014 no:3056373701320STO N/A
HX9.T8 B57 2014 no:3066379961286STO N/A
HX9.T8 B57 2014 no:3086362377724STO N/A
HX9.T8 B57 2015 no:309-3106363543708STO N/A
HX9.T8 B57 2015 no:3116367961748STO N/A
HX9.T8 B57 2015 no:3126382882181STO N/A
HX9.T8 B57 2015 no:314-3156381410482STO N/A
HX9.T8 B57 2015 no:3136385007486STO N/A
HX9.T8 B57 2015 316-3176389359987STO N/A
HX9.T8 B57 2015 no:3186423458300STO N/A
HX9.T8 B57 2015 no:3196427307301STO N/A
HX9.T8 B57 2015 no:3206424242299STO N/A
HX9.T8 B57 2016 no:3236423833530STO N/A
HX9.T8 B57 2016 no:3246422772529STO N/A
HX9.T8 B57 2016 no:3256418438270STO N/A
HX9.T8 B57 2016 no:326 - 3276418889262GEN 2nd Floor
HX9.T8 B57 2016 no:3306509476790GEN 2nd Floor
HX9.T8 B57 2004 no:1776428440753STO N/A
HX9.T8 B57 2016 no:3316518792006GEN 2nd Floor
HX9.T8 B57 2016 no:3316515010117GEN 2nd Floor
HX9.T8 B57 2016 no:3306518003106GEN 2nd Floor
HX9.T8 B57 2017 no:333-3346514742052STO N/A
HX9.T8 B57 2020 no:3726992841629Ser 1st Floor
HX9.T8 B57 2017 no:333/3346516936018GEN N/A
HX9.T8 B57 2016 no:3326516195327GEN 2nd Floor
HX9.T8 B57 2017 no:3356517570323GEN 2nd Floor
HX9.T8 B57 2017 no:3376514715752GEN 2nd Floor
HX9.T8 B57 2017 no:3376522023294GEN 2nd Floor
HX9.T8 B57 2017 no:3386521921295GEN 2nd Floor
HX9.T8 B57 2017 no:3396524760494GEN 2nd Floor
HX9.T8 B57 2017 no:3406526845493GEN 2nd Floor
HX9.T8 B57 2017 no:3396527799688GEN 2nd Floor
HX9.T8 B57 2017 no:3386585273214GEN 2nd Floor
HX9.T8 B57 2017 no:342-3436573994712GEN 2nd Floor
HX9.T8 B57 2017 no:3446554821501GEN 2nd Floor
HX9.T8 B57 2018 no:345-346 6557234500STO N/A
HX9.T8 B57 2018 no:3486683460918GEN N/A
HX9.T8 B57 2018 no:349/3506687185484GEN N/A
HX9.T8 B57 2018 no:3566754024798GEN N/A
HX9.T8 B57 2020 no:3717114881387Ser 1st Floor
HX9.T8 B57 2019 no:3576809145496GEN N/A
HX9.T8 B57 2019 no:358/3596792891120GEN N/A
HX9.T8 B57 2019 no:3596838954061STO N/A
HX9.T8 B57 2019 no:3606818253619GEN N/A
HX9.T8 B57 2019 no:3616815437615GEN N/A
HX9.T8 B57 2019 no:362/3636838433057STO N/A
HX9.T8 B57 2019 no:3646794880195GEN N/A
HX9.T8 B57 2019 no:3656834225889GEN N/A
HX9.T8 B57 2019 no:3666831220885GEN N/A
HX9.T8 B57 2019 no:3686865059473GEN N/A
HX9.T8 B57 2019 no:3676869225498GEN N/A
HX9.T8 B57 2020 no:374/3757114702359Ser 1st Floor
HX9.T8 B57 2020 no:3777116597327Ser 1st Floor
HX9.T8 B57 2018 v.3558335427069GEN 2nd Floor
HX 9 .T8 B57 2018 v.3548337854073GEN 2nd Floor
HX9.T8 B57 2007 no:2147801958676GEN N/A
HX9.T8 B57 1999 no:117-1211566518519GEN N/A
HX9.T8 B57 19956212162607GEN N/A
HX9.T8 B57 2019 no:3679323540290GEN Grnd. Floor
HX9.T8 B57 2019 no:3689322232294GEN Grnd. Floor
HX9.T8 B57 2019 no:3606799799204GEN Grnd. Floor
HX9.T8 B57 2020 no:3769321487298GEN Grnd. Floor
HX9.T8 B57 2020 no:3789328008978GEN Grnd. Floor
HX9.T8 B57 2021 no: 3819321576297GEN Grnd. Floor
HX9.T8 B57 2019 no: 3649328616282GEN Grnd. Floor
HX9.T8 B57 2019 no:3659337557005GEN Grnd. Floor
HX9.T8 B57 2004 no:1779442535002GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 1990 no:109449886001GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 1989 no:59446129000GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 2004 no:1839438279999GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 2005 no:1959432651998GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 2005 no:1909434687997GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 2009 no:2389432310996GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 2004 no:1789431628995GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 2004 no:1879432269994GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 2004 no:1819431366993GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 2004 no:1869431752992GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 2004 no:1829435883991GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 2004 no:1889437811990GENŞevket ÖznurGrnd. Floor
HX9.T8 B57 2014 v.303-3049715098593GENMeltem ÇınarGrnd. Floor
HX9.T8 B57 2017 v.3399716718598GENMeltem ÇınarGrnd. Floor
HX9.T8 B57 2004 v.1869717921597GENMeltem ÇınarGrnd. Floor

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.